![1 Changi Business Park Avenue 1 [4]](http://www.corporatespace.com.sg/wp-content/uploads/2015/07/1-Changi-Business-Park-Avenue-1-4-290x193.jpg)
Changi Business Park (CBP) is home to the world’s leading companies in software design & development and data processing activities. Strategically located in CBP and within walking distance to the Singapore EXPO, 1 Changi Business Park Avenue 1 offers an ideal business environment for MNCs and financial institutions such as IBM, Invensys, DBS Bank, Citibank and Standard Chartered Bank.
| Address | 1 Changi Business Park Avenue 1 Singapore 486058 | |
| Type/Use | Business & Science Park | |
| Zone | East | |
| Lettable Area | 8903 sqm | |
| 95831 sft | ||
| Floor Loading | 1st & 2nd storey | 5.0 to 15.0 kN/sqm |
| 3rd & 4th storey | 5.0 to 10.0 kN/sqm | |
| 5th storey | 5.0 kN/sqm | |
| Ceiling Height | Floor to False Ceiling Height | |
| 1st storey | Approx. 3.2 m | |
| 2nd to 4th storey | Approx. 3 m | |
| 5th storey | Approx. 2.8 m | |
| Lifts | Passenger lifts | 5 nos. x 900 kg (13 Persons) |
| Service lifts | 1 no. x 3,000 kg (37 Persons) | |
| Dimension | 2.5 m (W) x 2.3 m (D) x 2.7 m (H) | |
| Loading Bays | 2 loading/unloading bays |

