![Acer Building [4]](http://www.corporatespace.com.sg/wp-content/uploads/2015/07/Acer-Building-4-290x193.jpg)
Located within the International Business Park, Acer Building is in the neighbourhood of high-tech companies like Sony, Acer and Creative Technologies. It provides an ideal environment for businesses engaged in information technology, software development, research and development, high-tech manufacturing, laboratory testing, and data processing activities.
| Address | 29 International Business Park Singapore 609923 | |
| Type/Use | Business & Science Park | |
| Retail/Amenities | ||
| Zone | West | |
| Lettable Area | 21184 sqm | |
| 228023 sft | ||
| Floor Loading | 1st storey | 15.0 kN/sqm |
| 2nd storey | 7.5 – 12.5 kN/sqm | |
| 3rd – 5th storey | 7.5 kN/sqm | |
| 6th – 8th storey | 5.0 kN/sqm | |
| Carpark decks | 2.5 kN/sqm | |
| Ceiling Height | Floor to False Ceiling Height | |
| – 1st storey | 5.4 m | |
| – 2nd storey | 3.8 m | |
| – 3rd – 8th storey | 2.7 m | |
| Floor to Slab Soffit Height | ||
| – 1st storey | 6.3 m | |
| – 2nd storey | 4.7 m | |
| – 3rd – 8th storey | 3.8 m | |
| Lifts | Passenger lifts | 6 nos x 1,150 kg (3 nos. per block) |
| Cargo lifts | 3 nos. x 4,000 kg (serves Podium Block) or dimension 3.5 m (W) x 3.25 m (D) x 2.48 m (H) | |
| Loading Bays | 7 loading/unloading bays (with dock levellers) |

