![13 International Business Park [4]](http://www.corporatespace.com.sg/wp-content/uploads/2015/07/13-International-Business-Park-4-290x193.jpg)
Located within the International Business Park, the Building is in the neighbourhood of high-tech companies like Sony, Acer, Dell and Creative Technologies. It provides an ideal environment for businesses engaged in information technology, software development, research and development, high-tech manufacturing, laboratory testing, and data processing activities.
| Type/Use | Business & Science Park | |
| Retail/Amenities | ||
| Zone | West | |
| Lettable Area | 6986 sqm | |
| 75197 sft | ||
| Floor Loading | Basement | 22 kN/sqm |
| 1st storey | 22 kN/sqm | |
| 2nd storey | 12.5 to 15 kN/sqm | |
| 3rd – 4th storey | 12.5 kN/sqm | |
| 5th – 6th storey | 7.5 kN/sqm | |
| 7th storey | 12.5 to 15 kN/sqm | |
| Ceiling Height | Floor to Slab Soffit Height | |
| Basement | 3.5 m | |
| 1st storey | 4.5 m | |
| 2nd storey | 6.5 m | |
| 3rd – 4th storey | 4.9 m | |
| 5th – 6th storey | 4.025 m | |
| 7th storey | 3.2 m | |
| Lifts | Passenger lifts | 2 nos. of 1,150 kg |
| Cargo lifts | 2 nos. of 4,000 kg | |
| Loading Bays | – 4 loading/unloading bays | |
| – 2 dock levellers | ||
| – 1 ramp |

