![31 International Business Park [1]](http://www.corporatespace.com.sg/wp-content/uploads/2015/07/31-International-Business-Park-1-290x194.jpg)
31 International Business Park is strategically situated at the entrance of the Jurong Gateway development, within a prestigious neighbourhood that houses more than 3,000 MNCs and global business like Creative Technology, Acer, Evonik (S.E.A), Jacobs Engineering and Merck.
| Type/Use | Business & Science Park | |
| Retail/Amenities | ||
| Zone | West | |
| Lettable Area | 49002 sqm | |
| 527453 sft | ||
| Floor Loading | 1st storey | 4.0 to 5.0 kN/sqm |
| 2nd to 7th storey | 4.0 to 7.5 kN/sqm | |
| 8th storey | 1.5 to 4.0 kN/sqm | |
| Ceiling Height | Floor to False Ceiling Height | |
| 1st to 5th, 7th & 8th storey | Approx. 3.0m | |
| 6th storey | Approx. 2.7m | |
| Lifts | Passenger/Fire Lifts | 7 nos. x 1,050 kg (15 Persons), 2 nos. x 1,360 kg (15 Persons) |
| Service Lifts | 1 no. x 3,000 kg (15 Persons) | |
| Cargo Lifts | 4 nos. x 3,000 kg | |
| Dimensions 4 m (W) x 3 m (D) x 2.5 m (H) | ||
| Loading Bays | 4 nos. of loading / unloading bays |

